Pet Friendly
Your entire family at home
We Love Pets
Pets are part of the household, so we make it simple to find a Lindy community where both you and your companion feel at home. Many of our apartments in Philadelphia and nearby neighborhoods are cat-friendly and dog-friendly, with inviting living spaces and outdoor space close by for daily walks or quick stretch breaks.
Amenities vary by community, but you will often find features like pet stations, green space on-site, and nearby parks for longer walks. Our teams also take pride in keeping the grounds well-maintained, so getting outside with your pet feels easy.
View the apartment communities below to find a pet-friendly home in the location that best fits your neighborhood preferences. Pet policies, fees, and any breed or weight guidelines can vary by property, so please contact the leasing office at the community you are considering for the most up-to-date details.
No properties were found matching your inquiry. Please refine your search.
Pet Policy: Cats and dogs of all breeds and sizes are welcome. There are no weight limits or breed restrictions.
| Community | First Pet Fee | Second Pet Fee | Monthly Pet Rent |
|---|---|---|---|
| Gardens of Mt. Airy | $325 | $150 | $40 per pet |
| Mt. Airy Place | $325 | $150 | $40 per pet |
| Willow Bend | $325 | $150 | $40 per pet |
| Sedgwick Gardens | $325 | $150 | $40 per pet |
| Sedgwick Terrace | $325 | $150 | $40 per pet |
| Academia Suites | $325 | N/A | $40 per pet |
| Bromley House | $325 | $150 | $40 per pet |
| Eola Park | $325 | $150 | $40 per pet |
| Regency House | $325 | $150 | $40 per pet |
| 7400 Roosevelt | $325 | $150 | $40 per pet |
| Fountain Gardens | $325 | $150 | $40 per pet |
| Longwood Manor | $325 | $150 | $40 per pet |
| The Enclaves | $325 | $150 | $40 per pet |
| The Gateway Towers | $325 | $150 | $40 per pet |
| 450 Green Apartments | $325 | $150 | $40 per pet |
| Westgate Arms Apartments | $325 | $150 | $40 per pet |
| Overlook Hills | $325 | $150 | $40 per pet |
| Rosedale Court | N/A | N/A | N/A |
| Elkins Park Terrace | N/A | N/A | N/A |
| The Park at Westminster | $325 | $150 | $40 per pet |
| Warrington Crossings | $325 | $150 | $40 per pet |
*Pet policies, fees, and monthly pet rent are subject to change. Please contact the individual community’s leasing office for current information.